| Reference | 7210488 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 42 m² |
| Availability | at the contract |
| Floor | 1 |
|---|---|
| Number of floors | 2 |
| Inside parking | No |
|---|---|
| Outside parking | No |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Built surface (surf. main building) | 75 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 16 m² |
| Width of front width | 5.5 |
| Living room (surface) | 25 m² |
| Shops (distance (m)) | 150 |
|---|---|
| Schools (distance (m)) | 150 |
| Public transports (distance (m)) | 150 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Land tax (amount) | 562.43 € |
|---|
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 406 € |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | central |
|---|---|
| Type of environment 2 | commercial environment |
| Yes/no of electricity certificate | yes, conform |
|---|
| Cellars | Yes |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 166 |
| CO2 emission | 33 |
| E total (Kwh/year) | 7004 |
| En. cert. unique code | 20191227-0000562506-01-0 |
| EPC valid until (datetime) | 12/27/2029 |
| PEB date (datetime) | 12/27/2019 |