| Reference | 7214845 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 300 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 154 m² |
| Ground surface | 350 m² |
| Availability | at the contract |
| Construction year | 1967 |
|---|---|
| Number of garages | 1 |
| Inside parking | No |
| Outside parking | No |
| Type of roof | flat roof |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | semi fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Orientation (back) | south-east |
|---|---|
| Type of environment | quiet |
| Type of environment 2 | woods |
| Orientation of the front | north-west |
| Width at the street | 7 |
|---|---|
| Built surface (surf. main building) | 70 |
| Terrace 2 (surf) (surface) | 3 m² |
| Number of toilets | 2 |
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 9 m² |
| Room 3 (surface) | 8 m² |
| Room 4 (surface) | 7 m² |
| Width of front width | 7 |
| Number of terraces | 1 |
| Living room (surface) | 25 m² |
| Dining room (surf) (surface) | 12 m² |
| Kitchen (surf) (surface) | 6 m² |
| Bureau (surface) | 13 m² |
| Orientation of terrace 1 | south |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Area for free profession | Yes |
|---|---|
| Easement | No |
| Summons | No |
| Building permission | Yes |
| Blinds | Yes |
|---|
| Shops (distance (m)) | 250 |
|---|---|
| Schools (distance (m)) | 250 |
| Public transports (distance (m)) | 250 |
| Sport center (distance (m)) | 250 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Land tax (amount) | 1911.76 € |
|---|
| Pool | No |
|---|
| Land reg. inc. (indexed) (amount) | 3533 € |
|---|---|
| Section of land registry | |
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 1574 € |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
| Terrace 1 (surf) (surface) | 30 m² |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 263 |
| CO2 emission | 51 |
| E total (Kwh/year) | 40593 |
| En. cert. unique code | 20251002-0000729395-01-2 |
| EPC valid until (datetime) | 10/2/2035 |
| PEB date (datetime) | 10/2/2025 |